Thank you to all 1,061 tenants who completed our Tenant Satisfaction Measures (TSM) survey in 2023-24. This page shows a summary of how we carried out this survey, including the questions we asked and how we made sure that customers from different groups* were represented.Ìý
*See ‘How were tenants selected?’ section below.Ìý
When did we survey our tenants?
Tenants were surveyed at two different times in the 2023-24 year. You can see the dates for these, below.Ìý
- The first surveys were carried out between 2 October 2023 and 6 October 2023.Ìý
- The second batch of surveys took place between 19 March 2024 and 27 March 2024.Ìý
We then combined the results from all 1,061 surveys to form our 2023-24 report. Ìý
How was the survey carried out?
In 2023-24, all surveys were carried out over the telephone. Where needed, some tenants were sent an email by the telephone interviewer with a link to complete the survey online.
Who carried out the survey?
Our contractor, Acuity Research & Practice Ltd, carried out the survey on our behalf. As well as collecting this data, they were also responsible for selecting the sample of tenants from each group, creating the report and making sure that the results were valid.Ìý
How did Acuity introduce the survey to tenants?
The Acuity telephone interviewers contacted our tenants directly and said the following, “My name is and I’m calling on behalf of Ä¢¹½ÊÓÆµ.Ìý
“We’re carrying out telephone surveys with customers of Ä¢¹½ÊÓÆµ to find out how satisfied you are with your home and with the services that you receive from them. More information can be found on their website.ÌýÌý
“Would it be convenient to go through the survey with you now, it should only take about 10 minutes?�
If a customer responded with no, they were asked if they were happy to be called back at a different time.ÌýÌý
Acuity introduced themselves by saying “Before we start, I need to make you aware that I work for an independent research agency called Acuity, working on behalf of Ä¢¹½ÊÓÆµ.ÌýÌý
“All calls will be recorded for training and quality purposes, and we are bound by the Market Research Society Code of Conduct.ÌýÌý
“Any information that you give us will be treated in confidence and will be used to find ways of improving the service that Ä¢¹½ÊÓÆµ provides.â€�Ìý
Acuity explained how the information would be used, by saying “The survey will be used to calculate annual Tenant Satisfaction Measures to be published by Ä¢¹½ÊÓÆµ and reported back to the Regulator of Social Housingâ€�.Ìý
Finally, if customers said that they would like to contact Ä¢¹½ÊÓÆµ for more information, they were directed to call us on 0800 007 4567 or email our customer service team on one of the following email addresses:Ìý
How were tenants selected?
The tenants were selected through a random stratified sample. This means that Acuity split the tenants into groups depending on:Ìý
- The type of home – such as retirement living
- The area in which they liveÌýÌý
- The age of the customerÌý
A number of tenants were then selected at random from each of these groups, to make sure that the feedback represented as many different customers as possible.ÌýÌý
You can see a breakdown of these groups, below.Ìý
Ìý
Group by type of propertyÌý
| Ìý | PopulationÌý | Tenants surveyed in 2023-24Ìý | |||
| Number of tenantsÌý | Percentage of total number of tenantsÌý | Number of tenantsÌý | Percentage of total number of tenantsÌý | ||
| Ìý | General needsÌý | 15528Ìý | 88%Ìý | 919Ìý | 87%Ìý |
| Retirement livingÌýÌý | 1860Ìý | 11%Ìý | 128Ìý | 12%Ìý | |
| Retirement living PlusÌý | 249Ìý | 1%Ìý | 14Ìý | 1%Ìý | |
| TotalÌý | Ìý | 17637Ìý | 100%Ìý | 1061Ìý | 100%Ìý |
Ìý
Group by ageÌýÌý
| Ìý | PopulationÌý | Tenants surveyed in 2023-24Ìý | |||
| Number of tenantsÌý | Percentage of total number of tenantsÌý | Number of tenantsÌý | Percentage of total number of tenantsÌý | ||
| Ìý | 0 – 24ÌýÌý | 411Ìý | 2%Ìý | 25Ìý | 2%Ìý |
| 25 – 34ÌýÌýÌý | 2380Ìý | 13%Ìý | 148Ìý | 14%Ìý | |
| 35 – 44ÌýÌý | 3163Ìý | 18%Ìý | 193Ìý | 18%Ìý | |
| 45 – 54ÌýÌý | 2733Ìý | 15%Ìý | 165Ìý | 16%Ìý | |
| 55 – 59ÌýÌý | 1715Ìý | 10%Ìý | 104Ìý | 10%Ìý | |
| 60 – 64ÌýÌý | 1543Ìý | 9%Ìý | 90Ìý | 8%Ìý | |
| 65 – 74ÌýÌý | 2536Ìý | 14%Ìý | 150Ìý | 14%Ìý | |
| 75 – 84ÌýÌý | 2095Ìý | 12%Ìý | 128Ìý | 12%Ìý | |
| 85 +Ìý | 996Ìý | 6%Ìý | 58Ìý | 5%Ìý | |
| UnknownÌý | 65Ìý | 0%Ìý | 0Ìý | 0%Ìý | |
| TotalÌý | Ìý | 17637Ìý | 100%Ìý | 1061Ìý | 100%Ìý |
Ìý
Group by areaÌý
| Ìý | PopulationÌý | Tenants surveyed in 2023-24Ìý | |||
| Number of tenantsÌý | Percentage of total number of tenantsÌý | Number of tenantsÌý | Percentage of total number of tenantsÌý | ||
| Ìý | Area 1Ìý | 5129Ìý | 29%Ìý | 305Ìý | 29%Ìý |
| Area 2Ìý | 4712Ìý | 27%Ìý | 285Ìý | 27%Ìý | |
| Area 3Ìý | 2396Ìý | 14%Ìý | 144Ìý | 14%Ìý | |
| Area 4Ìý | 2524Ìý | 14%Ìý | 154Ìý | 15%Ìý | |
| Area 5Ìý | 2168Ìý | 12%Ìý | 131Ìý | 12%Ìý | |
| Area 6Ìý | 275Ìý | 2%Ìý | 17Ìý | 2%Ìý | |
| Area 7 Ìý | 345Ìý | 2%Ìý | 21Ìý | 2%Ìý | |
| Area 8 Ìý | 71Ìý | 0%Ìý | 4Ìý | 0%Ìý | |
| Not applicableÌý | 17Ìý | 0%Ìý | 0Ìý | 0%Ìý | |
| TotalÌý | Ìý | 17637Ìý | 100%Ìý | 1061Ìý | 100%Ìý |
Ìý
Sometimes ‘weighting’ is needed to make sure that feedback is proportional from each of the customer groups. This means taking the results from each customer group and re-calculating them depending on the size of the group.ÌýÌý
Our random stratified sampling approach helped us to achieve this representation, as explained above. Due to this approach, weighting was not applied to our results.Ìý
What questions did we ask?
Our questions were mainly set by the Regulator of Social Housing. You can see these, below, in the order that they were asked.Ìý
| CodeÌý | Question textÌý | Response optionsÌý |
| TP01Ìý | Taking everything into account, how satisfied or dissatisfied are you with the service provided by Ä¢¹½ÊÓÆµ?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
| TP04Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ provides a home that is well maintained?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
| TP05Ìý | Thinking about the condition of the property or building you live in, how satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ provides a home that is safe?ÌýÌý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don’t knowÌý |
| TP10Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ keeps these communal areas clean and well maintained?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
| TP02Ìý | How satisfied or dissatisfied are you with the overall repairs service from Ä¢¹½ÊÓÆµ over the last 12 months?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
| TP03Ìý | How satisfied or dissatisfied are you with the time taken to complete your most recent repair after you reported it?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
| TP11Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ makes a positive contribution to your neighbourhood?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t knowÌý |
| TP12Ìý | How satisfied or dissatisfied are you with Ä¢¹½ÊÓÆµ’s approach to handling anti-social behaviour?ÌýÌý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t knowÌý |
| TP06Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ listens to your views and acts upon them?ÌýÌý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t knowÌý |
| TP07Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ keeps you informed about things that matter to you?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfied, Not applicable / Don`t knowÌý |
| TP08Ìý | To what extent do you agree or disagree with the following `Ä¢¹½ÊÓÆµ treats me fairly and with respect`?ÌýÌý | Strongly agree, Agree, Neither agree nor disagree, Disagree, Strongly disagree, Not applicable / Don`t knowÌý |
| TP09Ìý | How satisfied or dissatisfied are you with Ä¢¹½ÊÓÆµ’ approach to complaints handling?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
Ìý
What additional questions did we ask?
To help us better understand the feedback from our tenants, we asked some additional questions. You can see these, below, in the order that they were asked.
| CodeÌý | Question textÌý | Response optionsÌý |
| TP01AÌý | What is the main reason for your answer when it comes to overall satisfaction?Ìý | Free textÌý |
| TP10AÌý | Do you live in a building with communal areas, either inside or outside, that Ä¢¹½ÊÓÆµ is responsible for maintaining?Ìý | Yes, No,Ìý Don’t knowÌý |
| TP02AÌý | Has Ä¢¹½ÊÓÆµ carried out a repair to your home in the last 12 months?Ìý | Yes, NoÌý |
| TP03BÌý | Is there anything you would like to say about how Ä¢¹½ÊÓÆµ could improve its repairs and maintenance service?ÌýÌý | Free textÌý |
| 2Ìý | How satisfied or dissatisfied are you with your neighbourhood as a place to live?Ìý | Very satisfied, Fairly satisfied, Neither satisfied nor dissatisfied, Fairly dissatisfied, Very dissatisfiedÌý |
| 1Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ is easy to deal with?Ìý | 10 – Very satisfied, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0 – Very dissatisfiedÌý |
| 3Ìý | How satisfied or dissatisfied are you that Ä¢¹½ÊÓÆµ gives you the opportunity to make your views known?Ìý | Very satisfied, Fairly satisfied, Neither, Fairly dissatisfied, Very dissatisfied, Have not given any viewsÌý |
| TP09AÌý | Have you made a complaint to Ä¢¹½ÊÓÆµ in the last 12 months?Ìý | Yes, NoÌý |
| TP09BÌý | When making your complaint to Ä¢¹½ÊÓÆµ, did you go through the official complaints process? E.g. stage1, stage 2Ìý | Yes, No, UnsureÌý |
| 4Ìý | How likely would you be to recommend Ä¢¹½ÊÓÆµ to other people on a scale of 10 to 0, where 10 is extremely likely and 0 is not at all likely?Ìý | 10 – Extremely likely, 9, 8, 7, 6, 5, 4, 3, 2, 1, 0 – Not at all likelyÌý |
| 7Ìý | If Ä¢¹½ÊÓÆµ could do ONE thing to improve its services, what would you like it to be?Ìý | Free textÌý |
| P1Ìý | The results of this survey are confidential. However, would you be happy for us to give your responses to Ä¢¹½ÊÓÆµ with your name attached so that they have better information to help them improve services?Ìý | Yes, NoÌý |
| P2Ìý | Would you be happy for Ä¢¹½ÊÓÆµ to contact you to follow up any of the comments or issues you have raised?Ìý | Yes, NoÌý |
Additional information
- We didn’t offer tenants any incentives to complete the survey.Ìý
- We didn’t exclude any households when selecting the sample group.Ìý
- The feedback from every tenant who took part in the survey has been included in our results.Ìý